|
|
2019 Adult 18 & Over Mens 5.0+ LAFAYETTE TC 18AM5.0+B |
NorCal Login |
|
Public Notes from NorCal: |
IMPORTANT DATES: DEADLINE TO POST HOME MATCHES: Monday March 25 at 9:00pm District Championships: August 2-4 -- Team Registration | Flight Assignment | Broadstone SC | Johnson Ranch SC | Sunnvale TC | Marin TC | Blackhawk CC Sectional Championships: August 23-25 -- Team Registration | Schedule |
Area: Diablo North Home facility: LAFAYETTE TENNIS CLUB Web address: NA | Currently playing Sectional | |||||
|
Round | Matches Scheduled | Matches Played | Wins | Losses | Individual Matches Won |
Local | 10 | 10 | 9 | 1 | 23 |
PlayOff - 130 | 1 | 1 | 1 | 0 | 2 |
Sectional S-312 | 4 | 4 | 1 | 3 | 4 |
Team Schedule |
|
|
Legend: o - Opponent entered the score card. |
Team Roster |
|
LEGEND:
|