Click on the division below to see the teams within that divison. |
2022 Mixed 40 & Over | |
---|---|
Division name | Season dates through Sectional Championships |
2022 Mixed 40 & Over 6.0 | 06/20/22 thru 10/31/22 |
2022 Mixed 40 & Over 7.0 | 06/20/22 thru 10/31/22 |
2022 Mixed 40 & Over 8.0 | 06/20/22 thru 10/31/22 |
2022 Mixed 40 & Over 9.0 | 06/20/22 thru 10/31/22 |
2022 Adult 55 & Over | |
---|---|
Division name | Season dates through Sectional Championships |
2022 Adult 55 & Over Mens 6.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Mens 7.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Mens 8.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Mens 9.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Womens 6.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Womens 7.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Womens 8.0 | 03/21/22 thru 07/31/22 |
2022 Adult 55 & Over Womens 9.0 | 03/21/22 thru 07/31/22 |
2022 NorCal Adult 18 & Over Daytime | |
---|---|
Division name | Season dates through Sectional Championships |
2022 Adult 18 & Over Mens 3.5 Daytime | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 4.0 Daytime | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 2.5+ Daytime | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 3.5 Daytime | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 4.0 Daytime | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over | |
---|---|
Division name | Season dates through Sectional Championships |
2022 Adult 18 & Over Mens 3.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 3.5 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 4.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 4.5 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 5.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Mens 5.5+ | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 2.5 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 3.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 3.5 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 4.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 4.5 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 5.0 | 04/11/22 thru 08/31/22 |
2022 Adult 18 & Over Womens 5.5+ | 04/11/22 thru 08/31/22 |