Player list |
Clubsport Valley Vista
![]() |
For questions concerning leagues, please click here League Coordinator. For all other questions, please email Cherryl Silva, your Tennis Service representative |
Contact(s) |
|
General information: |
Events/Programs |
Date | Event | |
No Events Found | ||
Leagues: Click here for All Schedules | Click here for past seasons |
|
Tournaments |
Start Date | Tournament name | Divisions | ||
9/6/2008 | ClubSport Valley Vista Junior Novice | Novice: BG(16-10)s,RR | ||
4/11/2008 | ClubSport Valley Vista Second Chance NTRP | Grand Prix: NM(3.0-5.0)s,FMLC; NW(3.0-4.5)s,FMLC, | ||
9/8/2007 | ClubSport Valley Vista Junior Novice | Novice: BG(16-10)s,RR | ||
7/16/2007 | ClubSport Valley Vista Junior Open | B(18-14)s,SE; B(12)s,FMLC; B(10)s,FRLC; G(18-14)s, | ||
4/13/2007 | ClubSport Valley Vista NTRP | Grand Prix: NM(3.0-5.0)s,FMLC; NW(3.0-4.5)s,FMLC, | ||
Physical Locations or Associated Organizations |
Site Name | City | Phone | Courts | Courts w/lights | |||
No sites found! (this facility could have thier own courts) |