|
Edward Shaffer | ||
USTA #: 1180884688
Expiration Date: 05/31/2023 Join a Team! League Resources |
2019 YEAR END RATING C 3.0
What type of rating is this?
City: Lafayette, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
04/27/2013 | LAFAYETTE TC 55MX6.0A | Shaffer,Edward/ Sullivan,Susan |
RAMSAY PK 55MX6.0A | Chaney,Charles/ Gates,Donna |
7-6,7-6 | 2 Doubles | Chaney,Charles/ Gates,Donna |
02/25/2013 | LAFAYETTE TC 55MX6.0A | Sullivan,Susan/ Shaffer,Edward |
HIDDEN HILLS 55MX6.0A | Pickett,Lois/ Ramos,Carlos |
6-1,6-0 | 3 Doubles | Sullivan,Susan/ Shaffer,Edward |
02/10/2013 | HIDDEN HILLS 55MX6.0A | Koury,Bob/ Mayer,Ginny |
LAFAYETTE TC 55MX6.0A | Sullivan,Susan/ Shaffer,Edward |
3-6,7-5,1-0 | 2 Doubles | Sullivan,Susan/ Shaffer,Edward |
02/03/2013 | LAFAYETTE TC 55MX6.0A | Goff,Judith/ Shaffer,Edward |
HIDDEN HILLS 55MX6.0A | Krug,Frances/ WILLIAMSON,CRAIG |
6-1,6-1 | 2 Doubles | Goff,Judith/ Shaffer,Edward |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |