|
Karl Brown | ||
USTA #: 2000046585
Expiration Date: 01/31/2024 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Walnut Creek, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
09/10/07 | The Bert Robinson Tennis Classic- TOY 5.0, 5.5 | Hidden Hills Racquet Club | NTRP Mens 3.5 Doubles | R16 | 0 | 1 |
08/03/07 | Green Valley NTRP Challenge | Green Valley Country Club | NTRP Mens 3.5 Doubles | S | 1 | 1 |
05/04/07 | Fremont NTRP | Maria's World of Tennis | NTRP Mens 3.5 Singles | Q | 2 | 1 |
07/14/06 | Mills College Summer NTRP | MILLS COLLEGE | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
07/01/06 | Napa Valley Wine Classic | NAPA VALLEY TENNIS ASSOCIATION | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
* List past seasons. |