|
Dan Muller | ||
USTA #: 2008355683
Expiration Date: 02/28/2017 Join a Team! League Resources |
2014 YEAR END RATING C 3.0
What type of rating is this?
City: Lafayette, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
03/27/2011 | RANCHO COLORADOS MX6.0A | Muller,Dan/ Elings,Mary |
DIAMOND HILLS MX6.0C | Carl,Bill/ Carl,Renee |
6-2,6-4 | 1 Doubles | Muller,Dan/ Elings,Mary |
03/13/2011 | RANCHO COLORADOS MX6.0A | Elings,Mary/ Muller,Dan |
MEADOW STC MX6.0A | Acevedo,Diane/ Olsen,Kirk |
6-0,6-2 | 1 Doubles | Acevedo,Diane/ Olsen,Kirk |
02/26/2011 | RANCHO COLORADOS MX6.0A | Muller,Dan/ Edwards,Jill |
CLUBSPORT VV MX6.0A | DOPPE,SHELLEY/ LEE,JOON |
6-1,7-6 | 1 Doubles | DOPPE,SHELLEY/ LEE,JOON |
02/12/2011 | RANCHO COLORADOS MX6.0A | Muller,Dan/ Edwards,Jill |
PLEASANT HILL/PLEASANT HILL MIDDLE MX6.0A | Sing,Gerald/ Cacioppo,Rhonda |
6-3,6-1 | 3 Doubles | Muller,Dan/ Edwards,Jill |
02/05/2011 | RANCHO COLORADOS MX6.0A | Mccoin,Mikelle/ Muller,Dan |
MORAGA CC MX6.0A | Zembsch,Kimberley/ Zembsch,Mark |
6-2,6-1 | 2 Doubles | Zembsch,Kimberley/ Zembsch,Mark |
01/25/2011 | LAFAYETTE TC MX6.0A | Tuominen,Marty/ Wilcox,Diane |
RANCHO COLORADOS MX6.0A | Muller,Dan/ Eubanks,Sarah |
6-4,6-4 | 2 Doubles | Tuominen,Marty/ Wilcox,Diane |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2014 Adult 18 & Over Mens 3.0 | RANCHO COLORADOS 18AM3.0A | 1 / 2 | 0.33 | 1 | 2 | - | ||
2014 Adult 40 & Over Mens 3.0 | RANCHO COLORADOS 40AM3.0A | - | - | - | - | - | ||
2013 Adult 18 & Over Mens 3.0 | RANCHO COLORADOS 18AM3.0A | 2 / 4 | 0.33 | 2 | 4 | - | ||
2012 Mixed League 7.0 | RANCHO COLORADOS MX7.0A 2 | - | - | - | - | - | ||
2012 Adult League Mens 3.0 | RANCHO COLORADOS M3.0A Co-Captain | 1 / 5 | 0.17 | - | 6 | - | ||
2011 Combo Mens League 6.5 | RANCHO COLORADOS CM6.5A | 0 / 1 | 0.00 | - | 1 | - | ||
2011 Adult League Mens 3.0 | RANCHO COLORADOS M3.0A Co-Captain | 4 / 2 | 0.67 | - | 6 | - | ||
2011 Mixed League 6.0 | RANCHO COLORADOS MX6.0A | 2 / 4 | 0.33 | - | 6 | - | ||
2010 Combo Mens League 6.5 | RANCHO COLORADOS CM6.5A | 1 / 3 | 0.25 | - | 4 | - | ||
2010 Adult League Mens 3.0 | RANCHO COLORADOS M3.0A | 1 / 4 | 0.20 | - | 5 | - | ||
Win/Loss: Adjusted(Actual) |
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |