|
James Freeby | ||
USTA #: 2010456469
Expiration Date: 03/31/2021 Join a Team! League Resources |
2018 YEAR END RATING C 3.0
What type of rating is this?
City: Lafayette, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
03/19/2017 | RANCHO COLORADOS 40AM3.5A | Blain,David/ Freeby,James |
LAFAYETTE TC 40AM3.5A | Cohen,Josh/ Ramm,Dave |
6-4,7-5 | 2 Doubles | Blain,David/ Freeby,James |
02/27/2017 | WALNUT CREEK RC/WALNUT CREEK 40AM3.5A | Belbis,Anthony/ Leong,Rogerio |
RANCHO COLORADOS 40AM3.5A | Kotarba,Ryan/ Freeby,James |
6-3,4-6,1-0 | 2 Doubles | Belbis,Anthony/ Leong,Rogerio |
02/12/2017 | RANCHO COLORADOS 40AM3.5A | Brophy,John/ Freeby,James |
WALNUT CREEK RC/WALNUT CREEK 40AM3.5D | Hickman,Darrick/ Mimaki,Robert |
6-4,6-1 | 1 Doubles | Hickman,Darrick/ Mimaki,Robert |
01/29/2017 | RANCHO COLORADOS 40AM3.5A | Freeby,James/ Smith,Craig |
PLEASANT HILL/PLEASANT HILL MIDDLE 40AM3.5A | Indick,Jonathan/ Santos,Ariel |
7-6,6-3 | 2 Doubles | Indick,Jonathan/ Santos,Ariel |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2018 Adult 18 & Over Mens 3.5 | RANCHO COLORADOS 18AM3.5A | 0 / 5 | 0.00 | - | 5 | - | ||
2018 Adult 40 & Over Mens 3.5 | RANCHO COLORADOS 40AM3.5A | 0 / 2 | 0.00 | - | 2 | - | ||
2017 Adult 18 & Over Mens 3.5 | RANCHO COLORADOS 18AM3.5A | 0 / 3 | 0.00 | - | 3 | - | ||
2017 Adult 40 & Over Mens 3.5 | RANCHO COLORADOS 40AM3.5A | 1 / 3 | 0.25 | - | 4 | - | ||
2016 Combo Mens League 6.5 | RANCHO COLORADOS CM6.5A Captain | 1 / 1 | 0.50 | - | 2 | - | ||
2016 Adult 18 & Over Mens 3.5 | RANCHO COLORADOS 18AM3.5A | 1 / 3 | 0.25 | - | 4 | - | ||
2016 Adult 40 & Over Mens 3.5 | RANCHO COLORADOS 40AM3.5A | 1 / 2 | 0.33 | - | 3 | - | ||
2015 Adult 18 & Over Mens 3.5 | RANCHO COLORADOS 18AM3.5A | 2 / 2 | 0.50 | - | 4 | - | ||
2014 Adult 18 & Over Mens 3.0 | RANCHO COLORADOS 18AM3.0A Captain | 0 / 5 | 0.00 | 1 | 4 | - | ||
2014 Adult 40 & Over Mens 3.0 | RANCHO COLORADOS 40AM3.0A Captain | 4 / 0 | 1.00 | - | 4 | - | ||
2013 Combo Mens League 6.5 | RANCHO COLORADOS CM6.5A | 0 / 5 | 0.00 | - | 5 | - | ||
Win/Loss: Adjusted(Actual) |
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |