|
Liv Milan | ||
USTA #: 11724233
Expiration Date: 04/30/2022 Join a Team! League Resources |
2019 YEAR END RATING C 3.5
What type of rating is this?
City: Granite bay, CA Gender: F |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
05/25/2013 | ORINDAWOODS 18AW4.0A | Milan,Liv/ Frazier,Sylvia |
OAKHURST CC 18AW4.0A | Costello,Jeanne/ Beltran-Franey,Joan |
6-3,6-4 | 3 Doubles | Costello,Jeanne/ Beltran-Franey,Joan |
05/18/2013 | DIAMOND HILLS 18AW4.0A | Liles,Jane/ Leines,Jeanie |
ORINDAWOODS 18AW4.0A | Milan,Liv/ Armstrong,Cathy |
6-3,2-6,1-0 | 3 Doubles | Liles,Jane/ Leines,Jeanie |
04/27/2013 | ORINDAWOODS 18AW4.0A | Milan,Liv/ Barber,Cindy |
WALNUT CREEK 18AW4.0C | Gross,Patty D/ Parke,Sandra |
6-4,6-3 | 3 Doubles | Gross,Patty D/ Parke,Sandra |
04/20/2013 | ORINDA CC 18AW4.0A | Default | ORINDAWOODS 18AW4.0A | Schlueter,Erika/ Milan,Liv |
6-0,6-0 DF | 3 Doubles | Schlueter,Erika/ Milan,Liv |
04/06/2013 | ORINDAWOODS 18AW4.0A | Milan,Liv/ Sander,Kay |
WILLOW PASS PK 18AW4.0A | Benner,Sherry/ Kato,Takako |
7-5,6-2 | 2 Doubles | Benner,Sherry/ Kato,Takako |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
05/10/00 | Pacific Coast Seniors | Berkeley | Women's 50 Doubles | F | 0 | 1 |
* List past seasons. |